Δίδακτρα
Charles University | Program | Fee / per 1 academic year |
---|---|---|
1st Medical Faculty | General Medicine | 360.000CZK ≈ 14.000€ |
1st Medical Faculty | Dentistry | 360.000CZK ≈ 14.000€ |
Medical Faculty in Pilsen | General Medicine | 300.000CZK ≈ 11.700€ |
Medical Faculty in Hradec Králové | General Medicine | 310.000CZK ≈ 12.000€ |
Medical Faculty in Hradec Králové | Dentistry | 340.000CZK ≈ 13.300€ |
Faculty of Pharmacy in Hradec Králové | Pharmacy | 195.000CZK ≈ 7.600€ |
Faculty of Physical Education and Sport In Prague | Physiotherapy | 220.000CZK ≈ 8.600€ |
Faculty of Physical Education and Sport In Prague | Physical Education and Sport | 160.000CZK ≈ 6.200€ |
Masaryk University | Program | Fee / per 1 academic year |
---|---|---|
Faculty of Medicine | General Medicine | 280.000CZK ≈ 10.900€ (Δυνατότητα σε δύο δόσεις) |
Faculty of Medicine | Dentistry | 330.000CZK ≈ 12.800€ (Δυνατότητα σε δύο δόσεις) |
Faculty of Medicine | Physiotherapy | 195.000 CZK≈ 7.600€ (Δυνατότητα σε δύο δόσεις) |
University Of Veterinary And Farmaceutical Sciences | Program | Fee / per 1 academic year |
---|---|---|
Faculty of Veterinary | Veterinary | 195.000CZK ≈ 7.600€ |
Faculty of Pharmacy | Pharmacy | 170.400CZK ≈ 6.700€ |
©2017 ALL RIGHTS RESERVED CMS AGENCY